The Braves resume playing tonight as they take on the Washington Nationals.

Here is how some of the current Braves have done at the all-star break the last 3 seasons…

Chipper Jones: 2008 - .376 avg  18 hr 51 rbi

                            2007 - .329 avg  15 hr 41 rbi

                            2006 - .315 avg  11 hr 50 rbi

Brian McCann: 2008 - .302 avg  18 hr 53 rbi

                            2007 - .262 avg   9 hr 49 rbi

                            2006 - .343 avg  6 hr 29 rbi

Mark Teixeira: 2008 - .271 avg  17 hr 69 rbi

                            2007 - .302 avg  12 hr 41 rbi

                            2006 - .275 avg    9 hr 49 rbi 

Jeff Francoeur: 2008 - .234 avg    9 hr 44 rbi

                            2007 - .289 avg   10 hr 58 rbi

                            2006 - .260 avg   17 hr 63 rbi

Dave McMahon

One Response to “Stat Of The Day”
  1. Chris Hart says:

    For best “turnarounds” after the all-star break, I’d go with Smoltz in 91 who went from leading the world in wild pitches at the break to pitching the 7th game of the World Series.

Leave a Reply