<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Stat Of The Day</title>
	<link>http://www.sportspageatlanta.com/435/stat-of-the-day-133/</link>
	<description>Atlanta Sports For The Atlanta Fans</description>
	<pubDate>Thu, 20 Nov 2008 16:34:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Chris Hart</title>
		<link>http://www.sportspageatlanta.com/435/stat-of-the-day-133/#comment-718</link>
		<dc:creator>Chris Hart</dc:creator>
		<pubDate>Sat, 12 Jul 2008 16:55:26 +0000</pubDate>
		<guid>http://www.sportspageatlanta.com/435/stat-of-the-day-133/#comment-718</guid>
		<description>Niekro's stats are really amazing considering the teams he played on. And I bet he had the game winning RBI in a few of his wins because he was a decent clutch hitter, although his baserunning was awful at times.        A quick change of the subject - the Ga vs Ga Southern countdown board to the right is really cool.</description>
		<content:encoded><![CDATA[<p>Niekro&#8217;s stats are really amazing considering the teams he played on. And I bet he had the game winning RBI in a few of his wins because he was a decent clutch hitter, although his baserunning was awful at times.        A quick change of the subject - the Ga vs Ga Southern countdown board to the right is really cool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
