Once again Chipper Jones comes through with the go-ahead rbi single in the 7th inning to help lead the Atlanta Braves to a 4-2 victory over the New York Mets.

Chipper went 2-for-4 in the game to raise his average to .412.

If you are a baseball fan you probably already know that Ted Williams was the last player to hit .400 in a season way back in 1941.

But here is a breakdown decade by decade of the top 3 highest averages in a season that qualified for the batting title since the 1940’s (ok I will count the 40’s).  There is a former Atlanta Brave on the list.

1940’s - Ted Williams .406 in 1941, Stan Musial .376 in 1948, Ted Williams .369 in 1948

1950’s - Ted Williams .388 in 1957, Mickey Mantle .365 in 1957, Stan Musial .355 in 1951

1960’s - Norm Cash .361 in 1961, Roberto Clemente .357 in 1967, Roberto Clemente .351 in 1961

1970’s -Rod Carew .388 in 1977, Rico Carty .366 in 1970, Rod Carew .364 in 1974

1980’s - George Brett .390 in 1980, Tony Gwynn .370 in 1987, Wade Boggs .368 in 1985

1990’s - Tony Gwynn .394 in 1994, Larry Walker .379 in 1999, Tony Gwynn .372 in 1997

2000’s - Nomar Garciaparra .372 in 2000, Todd Helton .372 in 2000, Ichiro Suzuki .372 in 2004

Dave McMahon

Leave a Reply