<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Stat Of The Day</title>
	<link>http://www.sportspageatlanta.com/176/stat-of-the-day-38/</link>
	<description>Atlanta Sports For The Atlanta Fans</description>
	<pubDate>Tue, 06 Jan 2009 12:23:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Joey K.</title>
		<link>http://www.sportspageatlanta.com/176/stat-of-the-day-38/#comment-250</link>
		<dc:creator>Joey K.</dc:creator>
		<pubDate>Sun, 06 Apr 2008 03:50:39 +0000</pubDate>
		<guid>http://www.sportspageatlanta.com/176/stat-of-the-day-38/#comment-250</guid>
		<description>It's kind of strange that only a few cities actually get to host the final fours. They all have domes, Minnesota, San Antonio, New Orleans, St. Louis, Atlanta, Indianapolis, etc. Now with retractable roof stadiums being built in Detroit, Houston, and Arizona more cities may get an oppurtunity to host a Final Four.</description>
		<content:encoded><![CDATA[<p>It&#8217;s kind of strange that only a few cities actually get to host the final fours. They all have domes, Minnesota, San Antonio, New Orleans, St. Louis, Atlanta, Indianapolis, etc. Now with retractable roof stadiums being built in Detroit, Houston, and Arizona more cities may get an oppurtunity to host a Final Four.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
